PRESENTATIONS |
| Session 1: Edge Turbulence - Experiment | Chaired by W. Fundamenski | |||
Edge Turbulence Measurements |
S.Zweben | |||
| Understanding SOL plasma turbulence by interchange motions | J. Horacek | PPT | ||
| Edge plasma studies on the CASTOR tokamak | M. Hron | PPT | ||
| The role of the stochastic and laminar field lines on the heat and particle deposition patterns of the ergodic divertor on TEXTOR | M. Jakubowski | PPT | ||
| Modification of the SOL properties with the liquid lithium limiter in FTU- experiment and transport modelling | V. Pericoli-Ridolfini | |||
| Evidence of edge turbulence structure in RFX-mod virtual shell discharges with Gas Puffing Imaging Diagnostic | P. Scarin | PPT | ||
| Session 2: Edge Turbulence – Theory | Chaired by V. Naulin | |||
Turbulence theory |
B. Scott | |||
| Edge plasma turbulence theory: the role of magnetic topology | A. Kendl | PPT | ||
| Drift wave turbulence on closed and open flux surfaces: effect limiter / divertor plates location | T. Ribeiro | |||
| Role of turbulence spreading in edge-core coupling | T.S. Hahm | |||
| Interchange turbulence simulations for JET for relevant parameters | A.H. Nielsen | |||
| Session 3: ELMs - Experiment | Chaired by W. Fundamenski | |||
Edge localized modes: resent experimental findings and related issues |
K. Kamiya | |||
| Investigation of fluctuation in the SOL of ASDEX upgrade by Langmuir probes | P. Balan | PPT | ||
| Influence of the dynamics ergodic divertor on ELM activities | K.H. Finken | PPT | ||
| High speed images of edge plasmas in NSTX and Alcator C-mod | R.J. Maqueda (S.Zweben) | PPT | ||
| Edge localized modes control by resonant magnetic perturbations | E. Nardon | PPT | ||
| Investigation of nonlinear interactions of plasma fluctuations in the edge of the T-10 tokamak | G. Kirnev | |||
| Session 4: ELMs: Theory | Chaired by T. Rognlien | |||
Edge localized modes: Theory |
G. Huysmans | PPT | ||
| Radial motion of isolated blobs and ELM filaments in SOL plasmas | O.E. Garcia | |||
| Modeling of ELM dynamics in ITER | A.H. Kritz (C.S.Chang) | PPT | ||
| Modelling of mechanisms responsible for ELM mitigation by external field perturbations | M. Tokar | |||
| Pulsed gas puffing as a trigger for the ETB formation | D. Kalupin | PPT | ||
| Effect of the edge transport barrier on impurity transport | P. Belo | |||
| Session 5: Edge Modelling | Chaired by V.Naulin | |||
Challenges in edge modelling |
R. Schneider | PPT | ||
| US SciDAC program on integrated simulation of edge transport in fusion plasmas, and its progress | C.S. Chang | PPT | ||
| Progress on a continuum kinetic code for edge plasmas | T. Rognlien | |||
| Development of integrated SOL/divertor code and simulation study of theJT60U/JT-60SA tokamak | H. Kawashima | PPT | ||
| Different numerical approaches to 3D transport modelling of fusion devices | O. Kalentyev | PPT | ||
| Modelling of sputtered impurity edge plasma transport-new directions and challenges | J. Brooks | PPT | ||
Last update: 16/09/2006 by R.Zagórski |